feat: Phase 5 — CLI + Dashboard CAS adaptation, cleanup .data.jsonl
- Align REST API contracts for Dashboard (threads list, detail, SSE) - Add content resolution from CAS in thread show + API responses - Rename dataWatcher → threadsJsonWatcher in SSE routes - Update docs (CLAUDE.md, architecture.md, skill.ts) to reflect CAS storage - Zero .data.jsonl code paths in production code - All 166 tests pass, bun run check clean Refs #155, closes #160 小橘 <xiaoju@shazhou.work>
This commit is contained in:
@@ -10,7 +10,7 @@ This monorepo implements a workflow engine that executes single-file ESM bundles
|
||||
|---------|-----------|
|
||||
| **Workflow** | A single-file ESM module that exports `run` (workflow function) and `descriptor` (metadata). Identified by its XXH64 hash (Crockford Base32). |
|
||||
| **Bundle** | The physical `.esm.js` file stored in `~/.uncaged/workflow/bundles/`. |
|
||||
| **Thread** | A single execution of a workflow, identified by a ULID. Persisted as `.data.jsonl` + `.info.jsonl`. |
|
||||
| **Thread** | A single execution of a workflow, identified by a ULID. State lives in CAS (linked nodes); active threads indexed in `threads.json`; completed rows in `history/*.jsonl`. Debug logs use `.info.jsonl`. |
|
||||
| **Role** | A named actor within a workflow. Each role produces output with typed `meta`. |
|
||||
| **Registry** | `workflow.yaml` — maps workflow names to current/historical bundle hashes. |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user